MIDI Controller Numbers
Setting Up your MIDI System Controls
Each controller number below can be used to control MIDI controls within your computer MIDI system or MIDI Keyboard.
Here are some uses for controlling those numbers:
- Initialise a General MIDI (GM) Keyboard or Sound Module so that it returns the controllers to the factory (flat) setting. For example, you may have transposed a channel up by 3 semitones and just forgotten about it. A controller number could be used to take all those settings back to zero. Or, it could work the other way, you want a channel to be transposed up 3 semitones!
- Assign a keyboards modulation wheel to controlling volume, pan, attack time or effect changes
- Within a sequencer program you could draw very accurately controller settings which could swell volumes with orchestral type sounds for authenticity.
- For use in LIVE situations during a gig – you may want to control certain aspects of sound with your keyboard, sequencer or change patches remotely with other connected MIDI equipment.
Using MIDI LIVE
Here’s something which I have created in the past on stage – The tracks were sequenced but didn’t include drums – we had a real drummer. The drummer received a click by plugging headphones into drum machine. The drum machine was connected via MIDI to a sequencer and received the correct tempo and a click . The sequencer sent Channel 10 to the drum machine.
Control Guitar FX with MIDI during the Gig
We expanded the Laptop MIDI system to include the guitarists MIDI fx unit. We simply connected the unit via MIDI and sent program changes to quickly change his patches during the song! I should add that those program changes were pre-programmed via Cubase and saved as a MIDI file. That MIDI file was then exported to our mobile sequencer player. It’s great when it works!
| MIDI Controller | Controller Name |
|---|---|
| 0 | Bank Select (Controller # 32 more commonly used) |
| 1 | Modulation Wheel |
| 2 | Breath Contoller |
| 3 | Undefined |
| 4 | Foot Controller |
| 5 | Portamento Time |
| 6 | Data Entry MSB |
| 7 | Main Volume |
| 8 | Balance |
| 9 | Undefined |
| 10 | Pan |
| 11 | 0Ch (MIDI Channel) |
| 12 | Effect Control 1 |
| 13 | Effect Control 2 |
| 14-15 | Undefined |
| 16-19 | General Purpose Controllers (Nos. 1-4) |
| 20-31 | Undefined |
| 32-63 | LSB for Controllers 0-31 (not normally used) |
| 64 | Damper Pedal (Sustain) [Data Byte of 0-63=0ff, 64-127=On] |
| 65 | Portamento |
| 66 | Sostenuto |
| 67 | Soft Pedal |
| 68 | Legato Footswitch |
| 69 | Hold 2 |
| 70 | Sound Controller 1 (default: Sound Variation) |
| 71 | Sound Controller 2 (default: Timbre/Harmonic Content) |
| 72 | Sound Controller 3 (default: Release Time) |
| 73 | Sound Controller 4 (default: Attack Time) |
| 74 | Sound Controller 5 (default: Brightness) |
| 75-79 | Sound Controller 6-10 (no defaults) |
| 80-83 | General Purpose Controllers (Nos. 5-8) |
| 84 | Portamento Control |
| 85-90 | Undefined |
| 91 | Effects 1 Depth (previously External Effects Depth) |
| 92 | Effects 2 Depth (previously Tremolo Depth) |
| 93 | Effects 3 Depth (previously Chorus Depth) |
| 94 | Effects 4 Depth (previously Detune Depth) |
| 95 | Effects 5 Depth (previously Phaser Depth) |
| 96 | Data Increment |
| 97 | Data Decrement |
| 98 | Non-Registered Parameter Number LSB |
| 99 | Non-Registered Parameter Number LSB |
| 100 | Registered Parameter Number LSB |
| 101 | Registered Parameter Number MSB |
| 102-120 | Undefined |
| 121 | Reset All Controllers |
| 122 | Local Control |
| 123 | All Notes Off |
| 124 | Omni Off |
| 125 | Omni On |
| 126 | Mono On (Poly Off) |
| 127 | Poly On (Mono Off) |
-
Categories
-
Articles
-
Calendar
February 2012 M T W T F S S « Oct 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 -
Meta





